Vauxhall Astra 1.6 16V Sport 2dr [115]
£1,995
![Vauxhall Astra 1.6 16V Sport 2dr [115] Convertible Petrol Blue](/media/images/70717598/p5.vauxhall-astra-petrol-convertible.jpg)
![Vauxhall Astra 1.6 16V Sport 2dr [115] Convertible Petrol Blue](/media/images/70717599/p5.vauxhall-astra-petrol-convertible.jpg)
![Vauxhall Astra 1.6 16V Sport 2dr [115] Convertible Petrol Blue](/media/images/70717600/p5.vauxhall-astra-petrol-convertible.jpg)
![Vauxhall Astra 1.6 16V Sport 2dr [115] Convertible Petrol Blue](/media/images/70717601/p5.vauxhall-astra-petrol-convertible.jpg)
![Vauxhall Astra 1.6 16V Sport 2dr [115] Convertible Petrol Blue](/media/images/70717602/p5.vauxhall-astra-petrol-convertible.jpg)
![Vauxhall Astra 1.6 16V Sport 2dr [115] Convertible Petrol Blue](/media/images/70717603/p5.vauxhall-astra-petrol-convertible.jpg)
![Vauxhall Astra 1.6 16V Sport 2dr [115] Convertible Petrol Blue](/media/images/70717604/p5.vauxhall-astra-petrol-convertible.jpg)
![Vauxhall Astra 1.6 16V Sport 2dr [115] Convertible Petrol Blue](/media/images/70717605/p5.vauxhall-astra-petrol-convertible.jpg)
![Vauxhall Astra 1.6 16V Sport 2dr [115] Convertible Petrol Blue](/media/images/70717606/p5.vauxhall-astra-petrol-convertible.jpg)
![Vauxhall Astra 1.6 16V Sport 2dr [115] Convertible Petrol Blue](/media/images/70717607/p5.vauxhall-astra-petrol-convertible.jpg)
![Vauxhall Astra 1.6 16V Sport 2dr [115] Convertible Petrol Blue](/media/images/70717609/p5.vauxhall-astra-petrol-convertible.jpg)
![Vauxhall Astra 1.6 16V Sport 2dr [115] Convertible Petrol Blue](/media/images/70717611/p5.vauxhall-astra-petrol-convertible.jpg)
Vehicle Description
WITH PRIVATE REG C/D PLAYER 1 OWNER FROM NEW AIRBAGS R/C LOCKING ALLOYS 2 KEYS NEW CONDITION CONVERTIBLE
Vauxhall Astra 1.6 16V Sport 2dr [115]
- Body Type: Convertible
- Gearbox: Manual
- Interior: velour
- Registered: 2009
- Fuel Type: Petrol
- Engine Size: 1598
- Finished in: Blue
£107.25
£195
-
- Engine Power: 115 bhp
- Engine Torque: 114 lbs/ft
- Cylinders: 4
- Valves per Cylinder: 4
- Top Speed: 119 mph
- Acceleration (0 - 60 mph): 1 seconds
- Acceleration (0 - 62 mph): 12.4 seconds
-
- Length: 4476 mm
- Width: 2021 mm
- Height: 1411 mm
- Weight: 1865 kg
-
- Euro Status: EURO 4
- Seats: 4
- Insurance Group: 8
- Towing Braked: 1050 kg
- Towing Unbraked: 475 kg
- Min Kerb Weight: 1440 kg
-
- NCAP Safety: N
- NCAP Overall: N
Performance
Dimensions
Summary
Safety
- Co2